

Image 1 of 2
VEX V5
V5 Classroom Kit
V5 Classroom Kit
HK$6,619
Overview
The V5 Classroom Super Kit brings math, engineering, and computer science classes to life through hands-on building and programming. Students can move at their own pace through STEM Labs, or the hardware can be easily integrated into existing curriculum.
Contains (1) V5 System Bundle and (1) AI Vision Sensor Includes all required parts to build the V5 Clawbot Teach engineering concepts with the included motion kits Scalable programming software suite available with VEXcode Standards-aligned STEM Labs support critical thinking and problem solving
The following items are not listed in kit contents, but included in the kit. Please refer to official vex website page. (1) 24" 3-Wire Cable (5) 84T High Strength Spur Gears (10) High Strength Gear Shaft Inserts (5) 12T High Strength Gear Inserts (16) High Strength Square Gear Insert (16) Free Spinning Gear Insert (280) High Strength Chain Links (40) Chain Attachment Links Winch Bracket (1) 4' Rope Section (4) 2x2x2x20 Steel U-Channel (4) 1x2x1x15 Steel C-Channels (4) 1x2x1x25 Steel C-Channels (2) 1x1x25 Steel Angles (2) 2x2x14x20 Steel Angles (2) 2x2x20 Steel Angles (2) 2x2x25 Steel Angles (4) #8-32 x 1.500" Locking Star Drive Screws (2) 7/8" Spacers (1) V5 Clawbot Instruction Guide
- (130) #8-32 Hex Nut — 275-1028-000
- (100) #8-32 Keps Nut — 275-1026-000
- (2) #8-32 x 1.000" Star Drive Screw — 276-4996-000
- (29) #8-32 x 1/2" Locking Star Drive Screw — 276-5007-000
- (25) #8-32 x 1/2" Star Drive Screw — 276-4992-000
- (25) #8-32 x 1/4" Locking Star Drive Screw — 276-5006-000
- (50) #8-32 x 1/4" Star Drive Screw — 276-4990-000
- (25) #8-32 x 3/4" Star Drive Screw — 276-4994-000
- (80) #8-32 x 3/8" Star Drive Screw — 276-4991-000
- (6) 0x2 Connector Pin — 228-2500-086
- (8) 1 x 25 Steel Bar — 275-1141-000
- (25) 1-Post Hex Nut Retainer — 276-6482-000
- (35) 1-Post Standoff Retainer with Bearing Flat — 276-8021-000
- (8) 1.00" Standoff — 275-1016-000
- (28) 1/2" OD x #8 Nylon Spacer, 0.125" — 275-1066-001
- (20) 1/2" OD x #8 Nylon Spacer, 0.250" — 275-1066-002
- (14) 1/2" OD x #8 Nylon Spacer, 0.375" — 275-1066-003
- (13) 1/2" OD x #8 Nylon Spacer, 0.500" — 275-1066-004
- (10) 1/2" Standoff — 275-1014-000
- (2) 12T High Strength Sprocket — 276-3877-000
- (5) 12T Metal Pinions — 276-2251-001
- (5) 12T Pinion Gear Inserts — 276-2251-002
- (2) 15 x 30 Base Plate — 276-1341-000
- (2) 16t Bevel Gear — 276-2045-051
- (2) 18T High Strength Sprocket — 276-3878-000
- (4) 2.00" Standoff — 275-1018-000
- (4) 2.75" Wheel — 276-1496
- (4) 24x Pitch Shaft — 228-2500-269
- (2) 3-Wire "Y"-Cable 6" — 276-1423-000
- (2) 3-Wire Extension Cable 12" — 276-1426-000
- (1) 3-Wire Extension Cable 36" — 276-1976
- (2) 3-Wire Extension Cable 6" — 276-1427
- (4) 3.00" Standoff — 275-1020-000
- (4) 3.25" Omni-Directional Wheel — 276-3526
- (4) 3.25" Traction Wheel — 276-3525-000
- (2) 30T High Strength Sprocket — 276-3880-000
- (2) 32t Bevel Gear — 276-2045-052
- (4) 36T High Strength Gear v2 — 276-7747-000
- (27) 4-Post Hex Nut Retainer — 276-6483-000
- (4) 4" (320mm Travel) Anti-Static Wheel — 276-8103-000
- (4) 4" Mecanum Wheel — 276-1447-000
- (4) 4" Omni-Directional Wheel — 276-2185
- (50) 4" Zip Ties — 276-1032-000
- (5) 4x Pitch Shaft — 228-2500-120
- (1) 5x15 Steel Plate — 275-2023-000
- (2) 5x25 Steel Plate — 275-1140-000
- (4) 60T High Strength Gear v2 — 276-7748-000
- (4) 6T High Strength Sprocket — 276-3876-000
- (1) AI Vision Sensor — 276-8659
- (4) Angle Gusset — 276-1110-003
- (12) Bearing Blocks — 276-2016-001
- (25) Bearing Flat — 276-1209-000
- (4) Bumper Switch v2 — 276-4858-000
- (2) Cam Follower — 276-2045-066
- (2) Cam Follower Bracket — 276-2045-064
- (30) Conveyor-belt Base Links — 276-2214-002
- (2) Drop Off Cam — 276-2045-061
- (2) Hand Crank — 276-2045-001
- (4) Inner Slide Truck — 276-1926-003
- (8) Intake Roller — 276-1499-000
- (1) Large Turntable Bearing — 276-5652-000
- (1) Latex Tubing (10') — 275-1262
- (4) Lead Screw — 276-2045-032
- (2) Lead Screw Bracket — 276-2045-033
- (1) Lead Screw Nut — 276-2045-031
- (8) Lock Bar — 276-2016-002
- (4) Longer Linear Slide Track — 276-1926-005
- (10) Medium Conveyor-belt Inserts — 276-2214-004
- (4) Outer Slide Truck — 276-1926-004
- (4) Plus Gusset — 276-1110-001
- (2) Potentiometer V2 — 276-7417-000
- (8) Pulley — 276-1546-006
- (16) Rack Gear v2 — 276-4782-000
- (2) Rack Gearbox Bracket — 275-1188-000
- (83) Rubber Shaft Collar — 228-2500-143
- (12) Short Conveyor-belt Inserts — 276-2214-003
- (1) Small Turntable Bearing V2 Assembly — 276-5652-004
- (10) Synthetic Rubber Band #32 — 275-1089-000
- (4) T15 Star Drive Key — 276-5011-000
- (2) T8 Star Drive Key — 276-5012-000
- (10) Tall Conveyor-belt Inserts — 276-2214-005
- (25) Tank Tread Traction Links — 276-2214-001
- (1) Ultrasonic Range Finder — 276-2155
- (2) Universal Joint — 276-2723-000
- (1) USB Cable (A-Micro) — 228-2785
- (2) V5 Battery Clip — 276-6020-000
- (1) V5 Competition Field Controller Power Cable — 276-7581
- (1) V5 Robot Battery Charger — 276-4841-000
- (1) V5 Robot Battery Li-Ion 1100mAh — 276-4811
- (1) V5 Robot Brain — 276-4810
- (1) V5 Robot Radio — 276-4831
- (2) V5 Smart Cable - 200mm — 276-4860-010
- (4) V5 Smart Cable - 300mm — 276-4860-020
- (2) V5 Smart Cable - 600mm — 276-4860-030
- (1) V5 Smart Cable - 900mm — 276-4861-010
- (6) V5 Smart Motor — 276-4840
- (1) Winch Drum — 276-1546-002
- (1) Winch Pawl — 276-1546-004
- (4) Worm Gear — 276-2184-003
- (4) Worm Wheel — 276-2184-002
Pack contents
| Qty | Part | SKU |
|---|---|---|
| (130) | #8-32 Hex Nut | 275-1028-000 |
| (100) | #8-32 Keps Nut | 275-1026-000 |
| (2) | #8-32 x 1.000" Star Drive Screw | 276-4996-000 |
| (29) | #8-32 x 1/2" Locking Star Drive Screw | 276-5007-000 |
| (25) | #8-32 x 1/2" Star Drive Screw | 276-4992-000 |
| (25) | #8-32 x 1/4" Locking Star Drive Screw | 276-5006-000 |
| (50) | #8-32 x 1/4" Star Drive Screw | 276-4990-000 |
| (25) | #8-32 x 3/4" Star Drive Screw | 276-4994-000 |
| (80) | #8-32 x 3/8" Star Drive Screw | 276-4991-000 |
| (6) | 0x2 Connector Pin | 228-2500-086 |
| (8) | 1 x 25 Steel Bar | 275-1141-000 |
| (25) | 1-Post Hex Nut Retainer | 276-6482-000 |
| (35) | 1-Post Standoff Retainer with Bearing Flat | 276-8021-000 |
| (8) | 1.00" Standoff | 275-1016-000 |
| (28) | 1/2" OD x #8 Nylon Spacer, 0.125" | 275-1066-001 |
| (20) | 1/2" OD x #8 Nylon Spacer, 0.250" | 275-1066-002 |
| (14) | 1/2" OD x #8 Nylon Spacer, 0.375" | 275-1066-003 |
| (13) | 1/2" OD x #8 Nylon Spacer, 0.500" | 275-1066-004 |
| (10) | 1/2" Standoff | 275-1014-000 |
| (2) | 12T High Strength Sprocket | 276-3877-000 |
| (5) | 12T Metal Pinions | 276-2251-001 |
| (5) | 12T Pinion Gear Inserts | 276-2251-002 |
| (2) | 15 x 30 Base Plate | 276-1341-000 |
| (2) | 16t Bevel Gear | 276-2045-051 |
| (2) | 18T High Strength Sprocket | 276-3878-000 |
| (4) | 2.00" Standoff | 275-1018-000 |
| (4) | 2.75" Wheel | 276-1496 |
| (4) | 24x Pitch Shaft | 228-2500-269 |
| (2) | 3-Wire "Y"-Cable 6" | 276-1423-000 |
| (2) | 3-Wire Extension Cable 12" | 276-1426-000 |
| (1) | 3-Wire Extension Cable 36" | 276-1976 |
| (2) | 3-Wire Extension Cable 6" | 276-1427 |
| (4) | 3.00" Standoff | 275-1020-000 |
| (4) | 3.25" Omni-Directional Wheel | 276-3526 |
| (4) | 3.25" Traction Wheel | 276-3525-000 |
| (2) | 30T High Strength Sprocket | 276-3880-000 |
| (2) | 32t Bevel Gear | 276-2045-052 |
| (4) | 36T High Strength Gear v2 | 276-7747-000 |
| (27) | 4-Post Hex Nut Retainer | 276-6483-000 |
| (4) | 4" (320mm Travel) Anti-Static Wheel | 276-8103-000 |
| (4) | 4" Mecanum Wheel | 276-1447-000 |
| (4) | 4" Omni-Directional Wheel | 276-2185 |
| (50) | 4" Zip Ties | 276-1032-000 |
| (5) | 4x Pitch Shaft | 228-2500-120 |
| (1) | 5x15 Steel Plate | 275-2023-000 |
| (2) | 5x25 Steel Plate | 275-1140-000 |
| (4) | 60T High Strength Gear v2 | 276-7748-000 |
| (4) | 6T High Strength Sprocket | 276-3876-000 |
| (1) | AI Vision Sensor | 276-8659 |
| (4) | Angle Gusset | 276-1110-003 |
| (12) | Bearing Blocks | 276-2016-001 |
| (25) | Bearing Flat | 276-1209-000 |
| (4) | Bumper Switch v2 | 276-4858-000 |
| (2) | Cam Follower | 276-2045-066 |
| (2) | Cam Follower Bracket | 276-2045-064 |
| (30) | Conveyor-belt Base Links | 276-2214-002 |
| (2) | Drop Off Cam | 276-2045-061 |
| (2) | Hand Crank | 276-2045-001 |
| (4) | Inner Slide Truck | 276-1926-003 |
| (8) | Intake Roller | 276-1499-000 |
| (1) | Large Turntable Bearing | 276-5652-000 |
| (1) | Latex Tubing (10') | 275-1262 |
| (4) | Lead Screw | 276-2045-032 |
| (2) | Lead Screw Bracket | 276-2045-033 |
| (1) | Lead Screw Nut | 276-2045-031 |
| (8) | Lock Bar | 276-2016-002 |
| (4) | Longer Linear Slide Track | 276-1926-005 |
| (10) | Medium Conveyor-belt Inserts | 276-2214-004 |
| (4) | Outer Slide Truck | 276-1926-004 |
| (4) | Plus Gusset | 276-1110-001 |
| (2) | Potentiometer V2 | 276-7417-000 |
| (8) | Pulley | 276-1546-006 |
| (16) | Rack Gear v2 | 276-4782-000 |
| (2) | Rack Gearbox Bracket | 275-1188-000 |
| (83) | Rubber Shaft Collar | 228-2500-143 |
| (12) | Short Conveyor-belt Inserts | 276-2214-003 |
| (1) | Small Turntable Bearing V2 Assembly | 276-5652-004 |
| (10) | Synthetic Rubber Band #32 | 275-1089-000 |
| (4) | T15 Star Drive Key | 276-5011-000 |
| (2) | T8 Star Drive Key | 276-5012-000 |
| (10) | Tall Conveyor-belt Inserts | 276-2214-005 |
| (25) | Tank Tread Traction Links | 276-2214-001 |
| (1) | Ultrasonic Range Finder | 276-2155 |
| (2) | Universal Joint | 276-2723-000 |
| (1) | USB Cable (A-Micro) | 228-2785 |
| (2) | V5 Battery Clip | 276-6020-000 |
| (1) | V5 Competition Field Controller Power Cable | 276-7581 |
| (1) | V5 Robot Battery Charger | 276-4841-000 |
| (1) | V5 Robot Battery Li-Ion 1100mAh | 276-4811 |
| (1) | V5 Robot Brain | 276-4810 |
| (1) | V5 Robot Radio | 276-4831 |
| (2) | V5 Smart Cable - 200mm | 276-4860-010 |
| (4) | V5 Smart Cable - 300mm | 276-4860-020 |
| (2) | V5 Smart Cable - 600mm | 276-4860-030 |
| (1) | V5 Smart Cable - 900mm | 276-4861-010 |
| (6) | V5 Smart Motor | 276-4840 |
| (1) | Winch Drum | 276-1546-002 |
| (1) | Winch Pawl | 276-1546-004 |
| (4) | Worm Gear | 276-2184-003 |
| (4) | Worm Wheel | 276-2184-002 |
Specifications
No written description is available for this item yet. Below is the specification data we can confirm.
- Category
- VEX V5
- Options
- 2
- Type
- Starter · Super
More from this series
VEX V5#8-32 Low Profile Nut (100-pack)
HK$49
VEX V5#8-32 x 0.125" Star Drive Set Screw (32-pack)
HK$49
VEX V5#8-32 x 1.000" Hex Drive Coupler (25-pack)
HK$49
VEX V50.375" OD Nylon Spacer Variety Pack
HK$49
VEX V51-Post Hex Nut Retainer (10-pack)
HK$49
VEX V51-Post Hex Nut Retainer w/ Bearing Flat (10-pack)
HK$49
VEX V51-Post Standoff Retainer (10-pack)
HK$49
VEX V51-Post Standoff Retainer with Bearing Flat (10-pack)
HK$49