

Image 1 of 2
VEX IQ
VEX IQ Education Kit (2nd Generation)
SKU: 228-8899
VEX IQ Education Kit (2nd Generation)
HK$3,950
Overview
The VEX IQ Education Kit is the 2nd-generation configuration built for classroom teaching. The question it answers is not who wins, but whether a full class can finish a working robot inside a fixed lesson slot and understand why it works. Parts snap together with no tools or screws, and packing up and stocktaking are far quicker than with a metal kit.
Paired with VEX's official STEM Labs, teachers get ready-made lesson plans, learning objectives and assessment instead of designing a year from scratch. Programming is the same VEXcode IQ environment, with blocks and Python in one project, which makes differentiated teaching within a class straightforward.
If the school later forms a team for VIQRC, this hardware carries over — you add the season's field and parts rather than starting again.
Supplied in Hong Kong by STEAM.HK with school quotations, confirmed lead times and spare-part supply. Curriculum planning, teacher training and competition support come from our sister brand CAMEL STEAM. Hardware enquiries +852 2612 5666, course enquiries +852 2612 5555.
Pack contents
| Qty | Part | SKU |
|---|---|---|
| (28) | 0.25x Pitch Spacer | 228-2500-114 |
| (11) | 0.25x Pitch Standoff | 228-2500-063 |
| (13) | 0.5x Pitch Standoff | 228-2500-064 |
| (11) | 0.5x Pitch Standoff Extender | 228-2500-109 |
| (4) | 0x1 Sheet Pin | 228-2500-099 |
| (22) | 0x2 Connector Pin | 228-2500-086 |
| (4) | 0x2 Idler Pin | 228-2500-084 |
| (21) | 0x3 Connector Pin | 228-2500-087 |
| (10) | 12 Tooth Gear | 228-2500-213 |
| (4) | 16 Tooth Sprocket | 228-2500-233 |
| (5) | 1x Pitch Plastic Motor Snap Shaft | 228-2500-328 |
| (13) | 1x Pitch Standoff | 228-2500-065 |
| (2) | 1x Wide Spool | 228-2500-420 |
| (9) | 1x Wide, 1x1 Corner Connector | 228-2500-129 |
| (13) | 1x Wide, 1x1 Offset Corner Connector | 228-2500-130 |
| (10) | 1x1 Beam | 228-2500-154 |
| (221) | 1x1 Connector Pin | 228-2500-060 |
| (6) | 1x10 Beam | 228-2500-009 |
| (4) | 1x12 Beam | 228-2500-011 |
| (4) | 1x16 Beam | 228-2500-014 |
| (5) | 1x2 Beam | 228-2500-001 |
| (53) | 1x2 Connector Pin | 228-2500-061 |
| (4) | 1x3 Center Lock Beam | 228-2500-1141 |
| (7) | 1x4 Beam | 228-2500-003 |
| (2) | 1x4 Crank Arm with 23 Tooth Gear | 228-2500-246 |
| (5) | 1x4 Low Profile End Lock Beam | 228-2500-1548 |
| (2) | 1x5 Beam | 228-2500-004 |
| (6) | 1x6 Beam | 228-2500-005 |
| (8) | 1x8 Beam | 228-2500-007 |
| (4) | 200 mm Smart Cable | 228-2780-001 |
| (2) | 200mm Travel Omni-Directional Wheel | 228-2500-2536 |
| (4) | 24 Tooth Gear | 228-2500-227 |
| (2) | 24 Tooth Sprocket | 228-2500-235 |
| (2) | 24x Pitch Rope | 228-2500-438 |
| (1) | 2m USB Cable (A-Micro) | 228-6901-001 |
| (3) | 2x Pitch Capped Shaft | 228-2500-2219 |
| (4) | 2x Pitch Motor Shaft | 228-2500-2234 |
| (6) | 2x Pitch Plastic Motor Shaft | 228-2500-078 |
| (15) | 2x Pitch Standoff | 228-2500-067 |
| (3) | 2x Wide, 1x1 Offset Corner Connector | 228-2500-133 |
| (11) | 2x Wide, 1x2 Corner Connector | 228-2500-128 |
| (8) | 2x Wide, 1x2 Offset Corner Connector | 228-2500-135 |
| (5) | 2x Wide, 2x1 Corner Connector | 228-2500-132 |
| (4) | 2x Wide, 2x1 Offset Corner Connector | 228-2500-131 |
| (10) | 2x Wide, 2x2 Corner Connector | 228-2500-134 |
| (4) | 2x Wide, 2x2 Offset Corner Connector | 228-2500-136 |
| (4) | 2x Wide, 2x3 Corner Connector | 228-2500-137 |
| (2) | 2x Wide, 48.5mm Diameter Hub | 228-2500-1953 |
| (5) | 2x Wide, 5x Pitch Diameter Balloon Tire (Racing Slick Tread) | 228-2500-1958 |
| (4) | 2x Wide, 60 Degree Omni 1x2 Corner Connector | 228-2500-368 |
| (4) | 2x10 Beam | 228-2500-025 |
| (6) | 2x12 Beam | 228-2500-026 |
| (4) | 2x16 Beam | 228-2500-028 |
| (2) | 2x18 Beam | 228-2500-029 |
| (5) | 2x2 Beam | 228-2500-017 |
| (6) | 2x2 Center Offset Round Lock Beam | 228-2500-1925 |
| (21) | 2x2 Connector Pin | 228-2500-062 |
| (2) | 2x20 Beam | 228-2500-030 |
| (5) | 2x3 Right Angle Beam | 228-2500-145 |
| (6) | 2x4 Beam | 228-2500-019 |
| (6) | 2x6 Beam | 228-2500-021 |
| (2) | 2x7 Beam | 228-2500-022 |
| (6) | 2x8 Beam | 228-2500-023 |
| (1) | 2x8 Smooth Panel | 228-2500-524 |
| (3) | 300 mm Smart Cable | 228-2780-002 |
| (6) | 36 Tooth Gear | 228-2500-214 |
| (6) | 3x Pitch Capped Plastic Shaft | 228-2500-081 |
| (3) | 3x Pitch Capped Shaft | 228-2500-2221 |
| (4) | 3x Pitch Motor Shaft | 228-2500-2236 |
| (6) | 3x Pitch Plastic Motor Shaft | 228-2500-094 |
| (4) | 3x3 30 Degree Angle Beam | 228-2500-147 |
| (4) | 3x3 45 Degree Angle Beam | 228-2500-148 |
| (4) | 3x3 60 Degree Angle Beam | 228-2500-149 |
| (2) | 3x3 Plate | 228-2500-031 |
| (4) | 3x4 Tee Beam | 228-2500-144 |
| (4) | 3x5 Right Angle Beam | 228-2500-150 |
| (1) | 400 mm Smart Cable | 228-2780-003 |
| (2) | 48 Tooth Gear | 228-2500-228 |
| (3) | 4x Pitch Capped Shaft | 228-2500-2223 |
| (4) | 4x Pitch Motor Shaft | 228-2500-2238 |
| (6) | 4x Pitch Plastic Motor Shaft | 228-2500-079 |
| (2) | 4x Pitch Shaft | 228-2500-120 |
| (5) | 4x Pitch Standoff | 228-2500-070 |
| (4) | 4x4 Offset Right Angle Beam | 228-2500-151 |
| (4) | 4x4 Plate | 228-2500-040 |
| (2) | 4x8 Plate | 228-2500-043 |
| (4) | 5x Pitch Capped Plastic Shaft | 228-2500-083 |
| (2) | 5x Pitch Capped Shaft | 228-2500-2225 |
| (1) | 600 mm Smart Cable | 228-2780-004 |
| (4) | 6x Pitch Shaft | 228-2500-122 |
| (6) | 6x Pitch Standoff | 228-2500-072 |
| (4) | 8 Tooth Sprocket | 228-2500-232 |
| (9) | 90 Degree Standoff Connector | 228-2500-178 |
| (1) | Bumper Switch | 228-2677 |
| (11) | Cable Anchor | 228-2500-188 |
| (101) | Chain Link | 228-2500-230 |
| (5) | Double 2x Wide, 1x2 Corner Connector | 228-2500-271 |
| (2) | Double 2x Wide, 2x2 Corner Connector | 228-2500-220 |
| (4) | Double 2x Wide, 2x2 Double Offset Corner Connector | 228-2500-277 |
| (9) | End Standoff Connector | 228-2500-172 |
| (1) | IQ Controller (2nd Generation) | 228-6470 |
| (1) | IQ Distance Sensor | 228-7106 |
| (1) | IQ Optical Sensor | 228-7082 |
| (1) | IQ Robot Battery (Li-Ion, 2000 mAh) | 228-7045 |
| (1) | IQ Robot Brain (2nd Generation) | 228-6480 |
| (6) | Large Chassis Corner Connector | 228-2500-126 |
| (2) | Medium Intake Flap | 228-2500-241 |
| (13) | Mini Standoff Connector | 228-2500-170 |
| (1) | Pin Tool | 228-4035 |
| (3) | Rubber Band Anchor | 228-2500-157 |
| (32) | Rubber Shaft Collar | 228-2500-143 |
| (3) | Short Intake Flap | 228-2500-240 |
| (1) | Silicone Rubber Band #32 | 228-2500-468 |
| (15) | Small Chassis Corner Connector | 228-2500-127 |
| (2) | Small Wheel Hub (44 mm) | 228-2500-1208 |
| (4) | Smart Motor | 228-2560 |
| (2) | Tire (200 mm Travel) | 228-2500-209 |
| (1) | Touch LED | 228-3010 |
| (5) | Traction Link | 228-2500-239 |
| (8) | Triple 2x Wide, 2x2 Corner Connector | 228-2500-1253 |
| (24) | Washer | 228-2500-112 |
Specifications
- Platform
- VEX IQ(第二代 / 2nd Generation)
- Recommended level
- 小四至中二 / Grades 4–8
- Intended use
- 課堂教學 / Classroom instruction
- Curriculum
- VEX STEM Labs(官方免費教案)
- Programming
- VEXcode IQ:Blocks、Python
- SKU
- 228-8899
Frequently asked questions
How many pupils share one kit?
Two to four pupils per kit is the usual classroom arrangement. How many sets you need depends on class size and timetabling — tell us your class count and we will estimate, including a suggested buffer of the parts that go missing most.
Can a teacher with no robotics background run this?
Yes. VEX STEM Labs supplies complete lesson plans and demonstrations, and CAMEL STEAM runs teacher training and co-planning so staff walk the process once themselves before teaching it.
How does school procurement work?
Add the models and quantities you need to the cart and submit an enquiry. We reply with a formal quotation listing model, quantity, unit price and lead time, ready for your school's purchasing process. Tell us if you need a specific format or a three-quote comparison.







