

Image 1 of 2
VEX IQ
VEX IQ Competition Kit (2nd Generation)
SKU: 228-7980
VEX IQ Competition Kit (2nd Generation)
HK$5,720
Overview
The VEX IQ Competition Kit is the 2nd-generation configuration built for the VEX IQ Robotics Competition (VIQRC), and the usual starting point for a school setting up a robotics team. The plastic structural parts snap together without screws or tools, so a whole class can build and rebuild through a lesson without damaging anything.
Programming runs in VEXcode IQ, where the same project switches between graphical blocks and Python. Pupils start by dragging commands and move on to loops and functions without changing software or relearning the interface. The 2nd-generation brain's smart ports identify attached motors and sensors automatically, so a miswired connection does not destroy a component — which matters in a school with no technician on hand.
VIQRC changes its game every year but keeps the hardware, so one kit stays competitive across several seasons. Add a VIQRC field kit to run full practice matches and internal team selection on site.
Supplied in Hong Kong by STEAM.HK with school quotations, confirmed lead times and spare-part supply. Curriculum planning, teacher training and competition support come from our sister brand CAMEL STEAM. Hardware enquiries +852 2612 5666, course enquiries +852 2612 5555.
Pack contents
| Qty | Part | SKU |
|---|---|---|
| (8) | .5x Pitch Idler Pulley | 228-2500-1413 |
| (28) | 0.25x Pitch Spacer | 228-2500-114 |
| (11) | 0.25x Pitch Standoff | 228-2500-063 |
| (13) | 0.5x Pitch Standoff | 228-2500-064 |
| (11) | 0.5x Pitch Standoff Extender | 228-2500-109 |
| (50) | 0x1 Sheet Pin | 228-2500-099 |
| (22) | 0x2 Connector Pin | 228-2500-086 |
| (7) | 0x2 Idler Pin | 228-2500-084 |
| (21) | 0x3 Connector Pin | 228-2500-087 |
| (16) | 12 Tooth Gear | 228-2500-213 |
| (8) | 12 Tooth Hybrid Gear | 228-2500-250 |
| (2) | 12x Pitch Rope | 228-2500-430 |
| (2) | 12x Pitch Shaft | 228-2500-263 |
| (2) | 16 Tooth Ratchet | 228-2500-1407 |
| (6) | 16 Tooth Sprocket | 228-2500-233 |
| (4) | 1x Pitch Linear Motion Bracket (Snap) | 228-2500-1470 |
| (5) | 1x Pitch Plastic Motor Snap Shaft | 228-2500-328 |
| (13) | 1x Pitch Standoff | 228-2500-065 |
| (4) | 1x Wide Spool | 228-2500-420 |
| (9) | 1x Wide, 1x1 Corner Connector | 228-2500-129 |
| (13) | 1x Wide, 1x1 Offset Corner Connector | 228-2500-130 |
| (4) | 1x Wide, 1x2 Corner Connector | 228-2500-279 |
| (10) | 1x1 Beam | 228-2500-154 |
| (221) | 1x1 Connector Pin | 228-2500-060 |
| (7) | 1x1 Idler Pin | 228-2500-073 |
| (2) | 1x1 Left Corner Beam | 228-2500-391 |
| (2) | 1x1 Right Corner Beam | 228-2500-392 |
| (6) | 1x10 Beam | 228-2500-009 |
| (2) | 1x11 Beam | 228-2500-010 |
| (4) | 1x12 Beam | 228-2500-011 |
| (2) | 1x13 Beam | 228-2500-012 |
| (2) | 1x14 Beam | 228-2500-013 |
| (4) | 1x16 Beam | 228-2500-014 |
| (2) | 1x18 Beam | 228-2500-015 |
| (5) | 1x2 Beam | 228-2500-001 |
| (53) | 1x2 Connector Pin | 228-2500-061 |
| (2) | 1x2 Left Chassis Corner Connector | 228-2500-1254 |
| (2) | 1x2 Right Chassis Corner Connector | 228-2500-1255 |
| (2) | 1x20 Beam | 228-2500-016 |
| (2) | 1x3 Ball Socket Linkage | 228-2500-1664 |
| (6) | 1x3 Beam | 228-2500-002 |
| (4) | 1x3 Center Lock Beam | 228-2500-1141 |
| (2) | 1x4 Ball Socket Linkage | 228-2500-1665 |
| (7) | 1x4 Beam | 228-2500-003 |
| (2) | 1x4 Crank Arm with 23 Tooth Gear | 228-2500-246 |
| (5) | 1x4 Low Profile End Lock Beam | 228-2500-1548 |
| (8) | 1x5 Beam | 228-2500-004 |
| (8) | 1x6 (3-4-5 Triangle) Diagonal Offset Truss Beam | 228-2500-1110 |
| (6) | 1x6 Beam | 228-2500-005 |
| (8) | 1x6 Continuous Linear Motion Rack Gear | 228-2500-1473 |
| (6) | 1x6 Linear Motion Beam | 228-2500-1457 |
| (8) | 1x8 Beam | 228-2500-007 |
| (6) | 1x8 Linear Motion Beam | 228-2500-1459 |
| (4) | 1x9 Beam | 228-2500-008 |
| (4) | 200 mm Smart Cable | 228-2780-001 |
| (4) | 200mm Travel Omni-Directional Wheel | 228-2500-2536 |
| (8) | 24 Tooth Gear | 228-2500-227 |
| (6) | 24 Tooth Hybrid Gear | 228-2500-251 |
| (6) | 24 Tooth Sprocket | 228-2500-235 |
| (2) | 24x Pitch Rope | 228-2500-438 |
| (1) | 2m USB Cable (A-Micro) | 228-6901-001 |
| (3) | 2x Pitch Capped Shaft | 228-2500-2219 |
| (6) | 2x Pitch Linear Motion Bracket (Side Mount) | 228-2500-1469 |
| (10) | 2x Pitch Motor Shaft | 228-2500-2234 |
| (6) | 2x Pitch Plastic Motor Shaft | 228-2500-078 |
| (1) | 2x Pitch Shock Absorber (Strong) | 228-2500-1480 |
| (1) | 2x Pitch Shock Absorber (Weak) | 228-2500-1560 |
| (15) | 2x Pitch Standoff | 228-2500-067 |
| (3) | 2x Wide, 1x1 Offset Corner Connector | 228-2500-133 |
| (11) | 2x Wide, 1x2 Corner Connector | 228-2500-128 |
| (8) | 2x Wide, 1x2 Offset Corner Connector | 228-2500-135 |
| (4) | 2x Wide, 1x3 Offset Corner Connector | 228-2500-283 |
| (5) | 2x Wide, 2x1 Corner Connector | 228-2500-132 |
| (4) | 2x Wide, 2x1 Offset Corner Connector | 228-2500-131 |
| (10) | 2x Wide, 2x2 Corner Connector | 228-2500-134 |
| (4) | 2x Wide, 2x2 Offset Corner Connector | 228-2500-136 |
| (4) | 2x Wide, 2x3 Corner Connector | 228-2500-137 |
| (4) | 2x Wide, 3.5x Pitch Diameter Balloon Tire (Trapezoid Offroad Tread) | 228-2500-1957 |
| (4) | 2x Wide, 30 Degree Left 1x2 Corner Connector | 228-2500-372 |
| (4) | 2x Wide, 30 Degree Right 1x2 Corner Connector | 228-2500-371 |
| (4) | 2x Wide, 32.2mm Diameter Hub | 228-2500-1950 |
| (4) | 2x Wide, 3x3 60 Degree Angle Beam | 228-2500-1268 |
| (2) | 2x Wide, 48.5mm Diameter Hub | 228-2500-1953 |
| (2) | 2x Wide, 5x Pitch Diameter Balloon Tire (Racing Slick Tread) | 228-2500-1958 |
| (4) | 2x Wide, 60 Degree Omni 1x2 Corner Connector | 228-2500-368 |
| (2) | 2x1 Extended Left Corner Beam | 228-2500-408 |
| (2) | 2x1 Extended Right Corner Beam | 228-2500-409 |
| (4) | 2x1 Left Corner Beam | 228-2500-400 |
| (4) | 2x1 Right Corner Beam | 228-2500-401 |
| (4) | 2x10 Beam | 228-2500-025 |
| (4) | 2x11 Beam | 228-2500-206 |
| (10) | 2x12 Beam | 228-2500-026 |
| (2) | 2x12 Plastic PET Sheet | 228-2500-2710 |
| (2) | 2x14 Beam | 228-2500-027 |
| (4) | 2x16 Beam | 228-2500-028 |
| (2) | 2x18 Beam | 228-2500-029 |
| (4) | 2x2 30 Degree Beam | 228-2500-1485 |
| (4) | 2x2 45 Degree Beam | 228-2500-1486 |
| (5) | 2x2 Beam | 228-2500-017 |
| (10) | 2x2 Center Offset Round Lock Beam | 228-2500-1925 |
| (21) | 2x2 Connector Pin | 228-2500-062 |
| (2) | 2x2 Extended Left Corner Beam | 228-2500-412 |
| (2) | 2x2 Extended Right Corner Beam | 228-2500-413 |
| (2) | 2x2 Left Corner Beam | 228-2500-406 |
| (2) | 2x2 Right Corner Beam | 228-2500-407 |
| (8) | 2x20 Beam | 228-2500-030 |
| (4) | 2x3 Beam | 228-2500-018 |
| (6) | 2x3 Delta Tee Beam | 228-2500-1189 |
| (5) | 2x3 Right Angle Beam | 228-2500-145 |
| (3) | 2x30 mm Square Silicone Belt | 228-2500-1225 |
| (6) | 2x4 Beam | 228-2500-019 |
| (4) | 2x4 Wedge Beam | 228-2500-1240 |
| (6) | 2x4x2 Double 60 Degree Beam | 228-2500-1199 |
| (4) | 2x5 Beam | 228-2500-020 |
| (6) | 2x6 Beam | 228-2500-021 |
| (4) | 2x6x2 30 Degree Jogged Beam | 228-2500-1556 |
| (6) | 2x7 Beam | 228-2500-022 |
| (6) | 2x8 Beam | 228-2500-023 |
| (1) | 2x8 Smooth Panel | 228-2500-524 |
| (2) | 2x9 Beam | 228-2500-024 |
| (3) | 300 mm Smart Cable | 228-2780-002 |
| (6) | 36 Tooth Gear | 228-2500-214 |
| (6) | 36 Tooth Hybrid Gear | 228-2500-252 |
| (6) | 3x Pitch Capped Plastic Shaft | 228-2500-081 |
| (3) | 3x Pitch Capped Shaft | 228-2500-2221 |
| (10) | 3x Pitch Motor Shaft | 228-2500-2236 |
| (6) | 3x Pitch Plastic Motor Shaft | 228-2500-094 |
| (2) | 3x10 Plate | 228-2500-036 |
| (4) | 3x12 Girder Plate; 2x8 2x Offset Trapezoid | 228-2500-1600 |
| (4) | 3x16 Plate | 228-2500-038 |
| (4) | 3x3 30 Degree Angle Beam | 228-2500-147 |
| (4) | 3x3 45 Degree Angle Beam | 228-2500-148 |
| (4) | 3x3 60 Degree Angle Beam | 228-2500-149 |
| (2) | 3x3 Plate | 228-2500-031 |
| (4) | 3x3 Right Angle Beam | 228-2500-146 |
| (2) | 3x3 Wye Lock Beam | 228-2500-1159 |
| (4) | 3x4 1x Offset Trapezoid Plate | 228-2500-1357 |
| (4) | 3x4 Plate | 228-2500-032 |
| (4) | 3x4 Tee Beam | 228-2500-144 |
| (4) | 3x5 Right Angle Beam | 228-2500-150 |
| (4) | 3x5 Wedge Plate | 228-2500-1245 |
| (4) | 3x6 Plate | 228-2500-034 |
| (2) | 400 mm Smart Cable | 228-2780-003 |
| (10) | 45 Degree Standoff Connector | 228-2500-175 |
| (4) | 48 Tooth Gear | 228-2500-228 |
| (1) | 48x Pitch Rope | 228-2500-442 |
| (3) | 4x Pitch Capped Shaft | 228-2500-2223 |
| (10) | 4x Pitch Motor Shaft | 228-2500-2238 |
| (6) | 4x Pitch Plastic Motor Shaft | 228-2500-079 |
| (2) | 4x Pitch Shaft | 228-2500-120 |
| (5) | 4x Pitch Standoff | 228-2500-070 |
| (4) | 4x4 Offset Right Angle Beam | 228-2500-151 |
| (4) | 4x4 Plate | 228-2500-040 |
| (2) | 4x8 Plate | 228-2500-043 |
| (4) | 5x Pitch Capped Plastic Shaft | 228-2500-083 |
| (2) | 5x Pitch Capped Shaft | 228-2500-2225 |
| (2) | 60 Tooth Gear | 228-2500-215 |
| (2) | 600 mm Smart Cable | 228-2780-004 |
| (4) | 6x Pitch Shaft | 228-2500-122 |
| (6) | 6x Pitch Standoff | 228-2500-072 |
| (2) | 6x12 Plastic PET Sheet | 228-2500-2712 |
| (2) | 6x2x2 Tee Beam | 228-2500-478 |
| (2) | 6x6 PET Sheet | 276-7735-711 |
| (2) | 7x9x11 (6-8-10 Triangle) Truss Plate | 228-2500-1117 |
| (8) | 8 Tooth Sprocket | 228-2500-232 |
| (8) | 8x Pitch Standoff | 228-2500-1061 |
| (9) | 90 Degree Standoff Connector | 228-2500-178 |
| (16) | Ball Pin Bushing | 228-2500-1660 |
| (1) | Bumper Switch | 228-2677 |
| (11) | Cable Anchor | 228-2500-188 |
| (4) | Cam Follower | 228-2500-1303 |
| (161) | Chain Link | 228-2500-230 |
| (8) | Double 1x Wide, 1x1 Corner Connector | 228-2500-270 |
| (8) | Double 1x Wide, 2x1 Corner Connector | 228-2500-272 |
| (5) | Double 2x Wide, 1x2 Corner Connector | 228-2500-271 |
| (6) | Double 2x Wide, 1x2 Offset Corner Connector | 228-2500-274 |
| (2) | Double 2x Wide, 2x2 Corner Connector | 228-2500-220 |
| (4) | Double 2x Wide, 2x2 Double Offset Corner Connector | 228-2500-277 |
| (9) | End Standoff Connector | 228-2500-172 |
| (1) | IQ Controller (2nd Generation) | 228-6470 |
| (1) | IQ Distance Sensor | 228-7106 |
| (1) | IQ Optical Sensor | 228-7082 |
| (1) | IQ Robot Battery (Li-Ion, 2000 mAh) | 228-7045 |
| (1) | IQ Robot Brain (2nd Generation) | 228-6480 |
| (2) | Large 1x Pitch Drop Cam | 228-2500-1306 |
| (6) | Large Chassis Corner Connector | 228-2500-126 |
| (1) | Large Rubber Intake Belt | 228-2500-1961 |
| (8) | Long Intake Flap | 228-2500-242 |
| (10) | Medium Intake Flap | 228-2500-241 |
| (13) | Mini Standoff Connector | 228-2500-170 |
| (1) | Pin Tool | 228-4035 |
| (4) | Quad 2x Wide, 2x2 Corner Connector | 228-2500-1258 |
| (3) | Rubber Band Anchor | 228-2500-157 |
| (32) | Rubber Shaft Collar | 228-2500-143 |
| (11) | Short Intake Flap | 228-2500-240 |
| (3) | Short Low-Profile Pawl | 228-2500-1411 |
| (2) | Silicone Rubber Band #117B | 228-2500-470 |
| (2) | Silicone Rubber Band #32 | 228-2500-468 |
| (2) | Small 2x Pitch Drop Cam | 228-2500-1305 |
| (15) | Small Chassis Corner Connector | 228-2500-127 |
| (2) | Small Rubber Intake Belt | 228-2500-1960 |
| (2) | Small Wheel Hub (44 mm) | 228-2500-1208 |
| (6) | Smart Motor | 228-2560 |
| (12) | Straight Standoff Connector | 228-2500-171 |
| (160) | Tank Tread, Attachment Link | 228-2500-231 |
| (2) | Tire (200 mm Travel) | 228-2500-209 |
| (1) | Touch LED | 228-3010 |
| (8) | Traction Link | 228-2500-239 |
| (8) | Triple 1x Wide, 1x1 Corner Connector | 228-2500-1250 |
| (8) | Triple 2x Wide, 2x2 Corner Connector | 228-2500-1253 |
| (10) | Truss Standoff Connector | 228-2500-1109 |
| (24) | Washer | 228-2500-112 |
| (2) | Worm Gear | 228-2500-219 |
Specifications
- Platform
- VEX IQ(第二代 / 2nd Generation)
- Recommended level
- 小四至中三 / Grades 4–8
- Construction
- 塑膠插扣件,免工具組裝 / Snap-together plastic, no tools
- Programming
- VEXcode IQ:Blocks、Python
- Competition
- VEX IQ Robotics Competition(VIQRC)
- SKU
- 228-7980
Frequently asked questions
How is this different from the IQ Education Kit?
The Competition Kit is configured around building a competition robot and is normally chosen by teams already committed to entering. The Education Kit leans towards classroom activities. If you plan to start with lessons and compete later, ask us to compare the part lists before deciding.
Do we need computers, or will tablets do?
VEXcode IQ runs on Windows, macOS, Chromebook, iPad and Android, so a tablet-only school can still complete the block-programming course.
What else do we need in order to compete?
Besides the robot kit, practice and internal selection usually need the current season's field kit and game elements. The game changes each season, so tell us which division you are entering and we will list what that season requires.
How does school procurement work?
Add the models and quantities you need to the cart and submit an enquiry. We reply with a formal quotation listing model, quantity, unit price and lead time, ready for your school's purchasing process. Tell us if you need a specific format or a three-quote comparison.







