

Image 1 of 2
VEX IQ
IQ Competition Add-on (2nd generation)
HK$1,769
SKU: 228-7597
IQ Competition Add-on (2nd generation)
HK$1,769
Overview
- (8) .5x Pitch Idler Pulley — 228-2500-1413
- (50) 0x1 Sheet Pin — 228-2500-099
- (6) 12 Tooth Gear — 228-2500-213
- (8) 12 Tooth Hybrid Gear — 228-2500-250
- (2) 12x Pitch Rope — 228-2500-430
- (2) 12x Pitch Shaft — 228-2500-263
- (2) 16 Tooth Ratchet — 228-2500-1407
- (2) 16 Tooth Sprocket — 228-2500-233
- (4) 1x Pitch Linear Motion Bracket (Snap) — 228-2500-1470
- (4) 1x Wide, 1x2 Corner Connector — 228-2500-279
- (2) 1x1 Left Corner Beam — 228-2500-391
- (2) 1x1 Right Corner Beam — 228-2500-392
- (2) 1x11 Beam — 228-2500-010
- (2) 1x13 Beam — 228-2500-012
- (2) 1x14 Beam — 228-2500-013
- (2) 1x18 Beam — 228-2500-015
- (2) 1x2 Left Chassis Corner Connector — 228-2500-1254
- (2) 1x2 Right Chassis Corner Connector — 228-2500-1255
- (2) 1x20 Beam — 228-2500-016
- (2) 1x3 Ball Socket Linkage — 228-2500-1664
- (6) 1x3 Beam — 228-2500-002
- (2) 1x4 Ball Socket Linkage — 228-2500-1665
- (8) 1x4 Single-Ended Ball Socket Beam — 228-2500-1689
- (6) 1x5 Beam — 228-2500-004
- (8) 1x6 (3-4-5 Triangle) Diagonal Offset Truss Beam — 228-2500-1110
- (8) 1x6 Continuous Linear Motion Rack Gear — 228-2500-1473
- (6) 1x6 Linear Motion Beam — 228-2500-1457
- (4) 1x7 Beam — 228-2500-006
- (6) 1x8 Linear Motion Beam — 228-2500-1459
- (4) 1x9 Beam — 228-2500-008
- (2) 200mm Travel Omni-Directional Wheel — 228-2500-2536
- (4) 24 Tooth Gear — 228-2500-227
- (6) 24 Tooth Hybrid Gear — 228-2500-251
- (4) 24 Tooth Sprocket — 228-2500-235
- (6) 2x Pitch Linear Motion Bracket (Side Mount) — 228-2500-1469
- (6) 2x Pitch Motor Shaft — 228-2500-2234
- (1) 2x Pitch Shock Absorber (Strong) — 228-2500-1480
- (1) 2x Pitch Shock Absorber (Weak) — 228-2500-1560
- (2) 2x Wide Spool — 228-2500-421
- (4) 2x Wide, 1x3 Offset Corner Connector — 228-2500-283
- (4) 2x Wide, 3.5x Pitch Diameter Balloon Tire (Trapezoid Offroad Tread) — 228-2500-1957
- (4) 2x Wide, 30 Degree Left 1x2 Corner Connector — 228-2500-372
- (4) 2x Wide, 30 Degree Right 1x2 Corner Connector — 228-2500-371
- (4) 2x Wide, 32.2mm Diameter Hub — 228-2500-1950
- (4) 2x Wide, 3x3 60 Degree Angle Beam — 228-2500-1268
- (2) 2x1 Extended Left Corner Beam — 228-2500-408
- (2) 2x1 Extended Right Corner Beam — 228-2500-409
- (2) 2x1 Left Corner Beam — 228-2500-400
- (2) 2x1 Right Corner Beam — 228-2500-401
- (4) 2x11 Beam — 228-2500-206
- (4) 2x12 Beam — 228-2500-026
- (2) 2x12 Plastic PET Sheet — 228-2500-2710
- (2) 2x14 Beam — 228-2500-027
- (4) 2x2 30 Degree Beam — 228-2500-1485
- (4) 2x2 45 Degree Beam — 228-2500-1486
- (4) 2x2 Center Offset Round Lock Beam — 228-2500-1925
- (2) 2x2 Extended Left Corner Beam — 228-2500-412
- (2) 2x2 Extended Right Corner Beam — 228-2500-413
- (2) 2x2 Left Corner Beam — 228-2500-406
- (2) 2x2 Right Corner Beam — 228-2500-407
- (6) 2x20 Beam — 228-2500-030
- (4) 2x3 Beam — 228-2500-018
- (6) 2x3 Delta Tee Beam — 228-2500-1189
- (3) 2x30 mm Square Silicone Belt — 228-2500-1225
- (4) 2x4 Wedge Beam — 228-2500-1240
- (6) 2x4x2 Double 60 Degree Beam — 228-2500-1199
- (4) 2x5 Beam — 228-2500-020
- (4) 2x6x2 30 Degree Jogged Beam — 228-2500-1556
- (4) 2x7 Beam — 228-2500-022
- (2) 2x9 Beam — 228-2500-024
- (6) 36 Tooth Hybrid Gear — 228-2500-252
- (6) 3x Pitch Motor Shaft — 228-2500-2236
- (2) 3x10 Plate — 228-2500-036
- (4) 3x12 Girder Plate; 2x8 2x Offset Trapezoid — 228-2500-1600
- (4) 3x16 Plate — 228-2500-038
- (4) 3x3 Right Angle Beam — 228-2500-146
- (2) 3x3 Wye Lock Beam — 228-2500-1159
- (4) 3x4 1x Offset Trapezoid Plate — 228-2500-1357
- (4) 3x4 Plate — 228-2500-032
- (4) 3x5 Wedge Plate — 228-2500-1245
- (4) 3x6 Plate — 228-2500-034
- (1) 400 mm Smart Cable — 228-2780-003
- (10) 45 Degree Standoff Connector — 228-2500-175
- (2) 48 Tooth Gear — 228-2500-228
- (1) 48x Pitch Rope — 228-2500-442
- (6) 4x Pitch Motor Shaft — 228-2500-2238
- (2) 60 Tooth Gear — 228-2500-215
- (1) 600 mm Smart Cable — 228-2780-004
- (1) 6x Pitch Flywheel (75 g) — 228-2500-1402
- (2) 6x12 Plastic PET Sheet — 228-2500-2712
- (2) 6x2x2 Tee Beam — 228-2500-478
- (2) 6x6 Plastic PET Sheet — 228-2500-2711
- (2) 7x9x11 (6-8-10 Triangle) Truss Plate — 228-2500-1117
- (4) 8 Tooth Sprocket — 228-2500-232
- (8) 8x Pitch Standoff — 228-2500-1061
- (16) Ball Pin Bushing — 228-2500-1660
- (4) Cam Follower — 228-2500-1303
- (60) Chain Link — 228-2500-230
- (8) Double 1x Wide, 1x1 Corner Connector — 228-2500-270
- (8) Double 1x Wide, 2x1 Corner Connector — 228-2500-272
- (6) Double 2x Wide, 1x2 Offset Corner Connector — 228-2500-274
- (2) Large 1x Pitch Drop Cam — 228-2500-1306
- (1) Large Rubber Intake Belt — 228-2500-1961
- (8) Long Intake Flap — 228-2500-242
- (8) Medium Intake Flap — 228-2500-241
- (4) Quad 2x Wide, 2x2 Corner Connector — 228-2500-1258
- (8) Short Intake Flap — 228-2500-240
- (3) Short Low-Profile Pawl — 228-2500-1411
- (2) Silicone Rubber Band #117B — 228-2500-470
- (2) Small 2x Pitch Drop Cam — 228-2500-1305
- (2) Small Rubber Intake Belt — 228-2500-1960
- (2) Smart Motor — 228-2560
- (12) Straight Standoff Connector — 228-2500-171
- (160) Tank Tread, Attachment Link — 228-2500-231
- (8) Traction Link — 228-2500-239
- (8) Triple 1x Wide, 1x1 Corner Connector — 228-2500-1250
- (10) Truss Standoff Connector — 228-2500-1109
- (2) Worm Gear — 228-2500-219
Pack contents
| Qty | Part | SKU |
|---|---|---|
| (8) | .5x Pitch Idler Pulley | 228-2500-1413 |
| (50) | 0x1 Sheet Pin | 228-2500-099 |
| (6) | 12 Tooth Gear | 228-2500-213 |
| (8) | 12 Tooth Hybrid Gear | 228-2500-250 |
| (2) | 12x Pitch Rope | 228-2500-430 |
| (2) | 12x Pitch Shaft | 228-2500-263 |
| (2) | 16 Tooth Ratchet | 228-2500-1407 |
| (2) | 16 Tooth Sprocket | 228-2500-233 |
| (4) | 1x Pitch Linear Motion Bracket (Snap) | 228-2500-1470 |
| (4) | 1x Wide, 1x2 Corner Connector | 228-2500-279 |
| (2) | 1x1 Left Corner Beam | 228-2500-391 |
| (2) | 1x1 Right Corner Beam | 228-2500-392 |
| (2) | 1x11 Beam | 228-2500-010 |
| (2) | 1x13 Beam | 228-2500-012 |
| (2) | 1x14 Beam | 228-2500-013 |
| (2) | 1x18 Beam | 228-2500-015 |
| (2) | 1x2 Left Chassis Corner Connector | 228-2500-1254 |
| (2) | 1x2 Right Chassis Corner Connector | 228-2500-1255 |
| (2) | 1x20 Beam | 228-2500-016 |
| (2) | 1x3 Ball Socket Linkage | 228-2500-1664 |
| (6) | 1x3 Beam | 228-2500-002 |
| (2) | 1x4 Ball Socket Linkage | 228-2500-1665 |
| (8) | 1x4 Single-Ended Ball Socket Beam | 228-2500-1689 |
| (6) | 1x5 Beam | 228-2500-004 |
| (8) | 1x6 (3-4-5 Triangle) Diagonal Offset Truss Beam | 228-2500-1110 |
| (8) | 1x6 Continuous Linear Motion Rack Gear | 228-2500-1473 |
| (6) | 1x6 Linear Motion Beam | 228-2500-1457 |
| (4) | 1x7 Beam | 228-2500-006 |
| (6) | 1x8 Linear Motion Beam | 228-2500-1459 |
| (4) | 1x9 Beam | 228-2500-008 |
| (2) | 200mm Travel Omni-Directional Wheel | 228-2500-2536 |
| (4) | 24 Tooth Gear | 228-2500-227 |
| (6) | 24 Tooth Hybrid Gear | 228-2500-251 |
| (4) | 24 Tooth Sprocket | 228-2500-235 |
| (6) | 2x Pitch Linear Motion Bracket (Side Mount) | 228-2500-1469 |
| (6) | 2x Pitch Motor Shaft | 228-2500-2234 |
| (1) | 2x Pitch Shock Absorber (Strong) | 228-2500-1480 |
| (1) | 2x Pitch Shock Absorber (Weak) | 228-2500-1560 |
| (2) | 2x Wide Spool | 228-2500-421 |
| (4) | 2x Wide, 1x3 Offset Corner Connector | 228-2500-283 |
| (4) | 2x Wide, 3.5x Pitch Diameter Balloon Tire (Trapezoid Offroad Tread) | 228-2500-1957 |
| (4) | 2x Wide, 30 Degree Left 1x2 Corner Connector | 228-2500-372 |
| (4) | 2x Wide, 30 Degree Right 1x2 Corner Connector | 228-2500-371 |
| (4) | 2x Wide, 32.2mm Diameter Hub | 228-2500-1950 |
| (4) | 2x Wide, 3x3 60 Degree Angle Beam | 228-2500-1268 |
| (2) | 2x1 Extended Left Corner Beam | 228-2500-408 |
| (2) | 2x1 Extended Right Corner Beam | 228-2500-409 |
| (2) | 2x1 Left Corner Beam | 228-2500-400 |
| (2) | 2x1 Right Corner Beam | 228-2500-401 |
| (4) | 2x11 Beam | 228-2500-206 |
| (4) | 2x12 Beam | 228-2500-026 |
| (2) | 2x12 Plastic PET Sheet | 228-2500-2710 |
| (2) | 2x14 Beam | 228-2500-027 |
| (4) | 2x2 30 Degree Beam | 228-2500-1485 |
| (4) | 2x2 45 Degree Beam | 228-2500-1486 |
| (4) | 2x2 Center Offset Round Lock Beam | 228-2500-1925 |
| (2) | 2x2 Extended Left Corner Beam | 228-2500-412 |
| (2) | 2x2 Extended Right Corner Beam | 228-2500-413 |
| (2) | 2x2 Left Corner Beam | 228-2500-406 |
| (2) | 2x2 Right Corner Beam | 228-2500-407 |
| (6) | 2x20 Beam | 228-2500-030 |
| (4) | 2x3 Beam | 228-2500-018 |
| (6) | 2x3 Delta Tee Beam | 228-2500-1189 |
| (3) | 2x30 mm Square Silicone Belt | 228-2500-1225 |
| (4) | 2x4 Wedge Beam | 228-2500-1240 |
| (6) | 2x4x2 Double 60 Degree Beam | 228-2500-1199 |
| (4) | 2x5 Beam | 228-2500-020 |
| (4) | 2x6x2 30 Degree Jogged Beam | 228-2500-1556 |
| (4) | 2x7 Beam | 228-2500-022 |
| (2) | 2x9 Beam | 228-2500-024 |
| (6) | 36 Tooth Hybrid Gear | 228-2500-252 |
| (6) | 3x Pitch Motor Shaft | 228-2500-2236 |
| (2) | 3x10 Plate | 228-2500-036 |
| (4) | 3x12 Girder Plate; 2x8 2x Offset Trapezoid | 228-2500-1600 |
| (4) | 3x16 Plate | 228-2500-038 |
| (4) | 3x3 Right Angle Beam | 228-2500-146 |
| (2) | 3x3 Wye Lock Beam | 228-2500-1159 |
| (4) | 3x4 1x Offset Trapezoid Plate | 228-2500-1357 |
| (4) | 3x4 Plate | 228-2500-032 |
| (4) | 3x5 Wedge Plate | 228-2500-1245 |
| (4) | 3x6 Plate | 228-2500-034 |
| (1) | 400 mm Smart Cable | 228-2780-003 |
| (10) | 45 Degree Standoff Connector | 228-2500-175 |
| (2) | 48 Tooth Gear | 228-2500-228 |
| (1) | 48x Pitch Rope | 228-2500-442 |
| (6) | 4x Pitch Motor Shaft | 228-2500-2238 |
| (2) | 60 Tooth Gear | 228-2500-215 |
| (1) | 600 mm Smart Cable | 228-2780-004 |
| (1) | 6x Pitch Flywheel (75 g) | 228-2500-1402 |
| (2) | 6x12 Plastic PET Sheet | 228-2500-2712 |
| (2) | 6x2x2 Tee Beam | 228-2500-478 |
| (2) | 6x6 Plastic PET Sheet | 228-2500-2711 |
| (2) | 7x9x11 (6-8-10 Triangle) Truss Plate | 228-2500-1117 |
| (4) | 8 Tooth Sprocket | 228-2500-232 |
| (8) | 8x Pitch Standoff | 228-2500-1061 |
| (16) | Ball Pin Bushing | 228-2500-1660 |
| (4) | Cam Follower | 228-2500-1303 |
| (60) | Chain Link | 228-2500-230 |
| (8) | Double 1x Wide, 1x1 Corner Connector | 228-2500-270 |
| (8) | Double 1x Wide, 2x1 Corner Connector | 228-2500-272 |
| (6) | Double 2x Wide, 1x2 Offset Corner Connector | 228-2500-274 |
| (2) | Large 1x Pitch Drop Cam | 228-2500-1306 |
| (1) | Large Rubber Intake Belt | 228-2500-1961 |
| (8) | Long Intake Flap | 228-2500-242 |
| (8) | Medium Intake Flap | 228-2500-241 |
| (4) | Quad 2x Wide, 2x2 Corner Connector | 228-2500-1258 |
| (8) | Short Intake Flap | 228-2500-240 |
| (3) | Short Low-Profile Pawl | 228-2500-1411 |
| (2) | Silicone Rubber Band #117B | 228-2500-470 |
| (2) | Small 2x Pitch Drop Cam | 228-2500-1305 |
| (2) | Small Rubber Intake Belt | 228-2500-1960 |
| (2) | Smart Motor | 228-2560 |
| (12) | Straight Standoff Connector | 228-2500-171 |
| (160) | Tank Tread, Attachment Link | 228-2500-231 |
| (8) | Traction Link | 228-2500-239 |
| (8) | Triple 1x Wide, 1x1 Corner Connector | 228-2500-1250 |
| (10) | Truss Standoff Connector | 228-2500-1109 |
| (2) | Worm Gear | 228-2500-219 |
Specifications
No written description is available for this item yet. Below is the specification data we can confirm.
- Category
- VEX IQ
- SKU
- 228-7597







